M2W service price list
Skilled-immigration costs
Updated: 03/06/2026
The figures below are a reference estimate for a family of four (2 adults + 2 children under 21). M2W confirms the official quote per case.
USA
Skilled Worker · Consular ProcessingPrice effective from: 05/05/2026
| All-inclusive service feerequired Estimate — M2W issues an official quote per case. | ≈ 927,500,000 VND |
| Immigration Application Fee (I-140)required | 18,947,500 VND |
| Asylum Program Fee (with I-140)required | 15,900,000 VND |
| Visa Fee (DS-260, paid to NVC)required ×4 | 36,570,000 VND |
| USCIS Immigrant Feerequired ×4 | 23,320,000 VND |
| Premium Processing (I-907) — speeds up I-140 | 78,572,500 VND |
| IOM / Cho Ray medical exam ×4 | 34,450,000 VND |
| 8-panel drug test | 2,120,000 VND |
| Additional vaccinations (HCDC) ×4 | 15,900,000 VND |
| Notarised document translation | 5,300,000 VND |
| Criminal record (Form No. 2) ×4 | 1,060,000 VND |
| New / renewed passport ×4 | 1,590,000 VND |
| US-standard visa photos ×4 | 530,000 VND |
| Travel to interview at HCMC Consulate | 7,950,000 VND |
| One-way flight VN → USA ×4 | 106,000,000 VND |
| Initial health insurance (3–6 months) ×4 | 42,400,000 VND |
| Living costs, first 2–3 months | 132,500,000 VND |
| Shipping luggage / personal items | 13,250,000 VND |
Australia — Subclass 189
Skilled Independent · Independent PRPrice effective from: 03/06/2026 · rough preliminary estimate, not yet verified
| All-inclusive service fee | Contact for a quote |
| Visa charge + skills assessment + English test (main applicant)required | ≈ 95,150,000–129,750,000 VND |
| Visa charge for dependantsrequired ×3 dependants | ≈ 60,204,000–120,408,000 VND |
| Medical exam, translation, criminal record, photos ×4 | ≈ 27,680,000–48,440,000 VND |
| Flights + initial insurance ×4 | ≈ 96,880,000–152,240,000 VND |
| Living costs, first 2–3 months + settling in | ≈ 103,800,000–173,000,000 VND |
⚠ These amounts are a rough preliminary estimate, not verified line by line with the authorities. Please use them for budgeting; M2W gives exact figures per case.
Germany — Chancenkarte
Opportunity Card · job searchPrice effective from: 03/06/2026 · rough preliminary estimate, not yet verified
| All-inclusive service fee | Contact for a quote |
| Chancenkarte visa + residence permit + qualification recognition + translationrequired | ≈ 43,200,000–86,400,000 VND |
| Visa for dependantsrequired ×3 dependants | ≈ 17,280,000–43,200,000 VND |
| Medical exam, translation, criminal record, photos ×4 | ≈ 40,320,000–69,120,000 VND |
| Flights + initial insurance ×4 | ≈ 80,640,000–126,720,000 VND |
| Living costs + proof of funds (Sperrkonto ~€13k/year) | ≈ 230,400,000–403,200,000 VND |
⚠ These amounts are a rough preliminary estimate, not verified line by line with the authorities. Please use them for budgeting; M2W gives exact figures per case.
Pricing policy
Service fee paid by milestone
The M2W service fee is a package for the whole family, paid in 6 instalments tied to case progress — not all at once.
Government & third-party fees are separate
Government fees (USCIS/NVC, Home Affairs, BAMF…) and third-party costs (medical exam, translation, flights, insurance…) are not part of the M2W service fee; the applicant pays providers directly.
Official quote per case
The figures on this page are a reference estimate. M2W confirms the official quote in writing after assessing the actual case (number of people, ages, roadmap).
Refund policy
[Pending update — aligned with the Terms of Service page.]
Price history & changes
Bonus offer: a starter Settlement Package for contracts signed in June 2026.
Source: June 2026 marketing program.
Initial price table. US EB-3 verified line by line (total $52,275 for a family of four); Australia & Germany left as rough preliminary estimates.
Source: compiled by M2W from official fee schedules (USCIS/DOL/US Department of State); Australia/Germany anchored to figures published by their immigration authorities.
⚠ VND conversions are for reference, NOT final figures. Reference bank rates: USD 26.500 · AUD 17.300 · EUR 28.800 VND (varies by bank over time). The USA total includes the M2W service fee; Australia/Germany do not (quoted separately), so do not compare directly.
Want exact figures for your case?
Use the cost calculator to tick the services you need, or let an M2W adviser break it down for free.